SAE Viscosity Grade | Low Temperature (°C) Cranking Viscosity, mPa.s, Max | Low Temperature (°C) Pumping Viscosity, mPa.s, Max, with no Yield Stress | Low Shear Rate Kinematic Viscosity (mm 2/s) att 100°C, Min | Low SHear Rate Kinematic Viscosity (mm 2/s) at 100°C, Max | High Shear Rate Viscosity, mPa.s at 150°C, Min |
---|---|---|---|---|---|
0W | 6200 at -35°C | 60000 at -40°C | 3.8 | - | - |
5W | 6600 at -30°C | 60000 at -35°C | 3.8 | - | - |
10W | 7000 at -25°C | 60000 at -30°C | 4.1 | - | - |
15W | 7000 at -20°C | 60000 at -25°C | 5.6 | - | - |
20W | 9500 at -15°C | 60000 at -20°C | 5.6 | - | - |
25W | 13000 at -10°C | 60000 at -15°C | 9.3 | - | - |
8 | - | - | - | - | 1.7 |
12 | - | - | - | - | 2.0 |
16 | - | - | 6.1 | < 8.2 | 2.3 |
20 | - | - | 6.9 | < 9.3 | 2.6 |
30 | - | - | 9.3 | < 12.5 | 2.6 |
40 | - | - | 12.5 | < 16.3 | 3.5 (SAE 0W-40, 5W-40, 10W-40 grades) |
40 | - | - | 12.5 | < 16.3 | 3.7 (SAE 15W-40, 20W-40, 25W-40, 40 grades) |
50 | - | - | 16.3 | < 21.9 | 3.7 |
60 | - | - | 21.9 | < 26.1 | 3.7 |
The classification is based on the lubricant viscosity measured at low and/or high temperatures. The high temperatures values are determined according to method ASTM D445. The low temperature values are determined according to method ASTM D2983. Method of Test for Apparent Viscosity at Low Temperature using the Brookfield Viscometer, and are measured in mPa.s (cP). Multi-grade oil satisfies the viscosity requirements of one of the W grades at low temperatures and one of the non-W grades at high temperature.
It should be noticed that there is no relationship between the SAE engine oil and gear oil classifications. A gear lubricant and an engine oil having the same viscosity will have widely different SAE grade designation as defined in the two classifications.
SAE Viscosity Grade | Maximum Temperature for a viscosity of 150,000 cP (°C) ASTM D2983 | Minimum Viscosity at (cSt) a 100°C ASTM D445 | Maximum Viscosity at (cSt) a 100°C ASTM D445 |
---|---|---|---|
70W | -55°C | 3.8 | - |
75W | -40°C | 3.8 | - |
80W | -26°C | 8.5 | - |
85W | -12°C | 11.0 | - |
65 | - | 3.8 | <5.0 |
70 | - | 5.0 | <6.5 |
75 | - | 6.5 | <8.5 |
80 | - | 8.5 | <11.0 |
85 | - | 11.0 | <13.5 |
90 | - | 13.5 | <18.5 |
110 | - | 18.5 | <24.0 |
140 | - | 24.0 | <32.5 |
190 | - | 32.5 | <41.0 |
250 | - | 41.0 | - |
Must maintain its viscosity after 20 hours in the CEL L-45-A-99 test. |